The GrayWolf DirectSense XM is a modular environmental probe and datalogger that accepts up to eight plug-and-play smart sensors for gases, temperature and humidity, giving professionals real-time and logged data across many parameters with minimal setup. With Bluetooth, Wi-Fi and cable connectivity, internal storage for months of data, and compatibility with meters, tablets and cloud software, it’s built for flexible, reliable air quality, HVAC, occupational hygiene and environmental monitoring.
| Specification | Details |
|---|---|
| Product Type | Advanced Environmental Probe / Logger |
| Sensors Supported | Up to 8 plug-and-play smart sensors (1 standard temp/%RH + up to 6 gas sensors) |
| Available Sensor Types | TVOCs (PID), CO₂ (NDIR), HCHO, CO, O₃, NO₂, NH₃, SO₂, Cl₂, H₂S, O₂, NO, HCN, HF, HCl, H₂, F₂, AsH₃, ClO₂, B₂H₆, EtO, PH₃, SiH₄ and more (varies by sensor) |
| Dimensions (Probe) | 83 mm × 295 mm × 55 mm (3.3″ × 11.6″ × 2.2″) |
| Weight (Probe) | ~460 g (1 lb) (sensors not included) |
| Wireless Connectivity | Bluetooth LE 4.2, Wi-Fi (IEEE 802.11 b/g, 2.4 GHz) |
| Internal Data Storage | ~1 MB (~12+ days @1 min, ~60+ days @5 min, ~180+ days @15 min per 8 parameters); expands when logging to connected devices |
| Operating Range | –10 °C to 50 °C (14 °F to 122 °F), 0–100 % RH non-condensing |
| Mounting Options | ¼″-20 tripod/belt-clip thread, M4 security thumb-screw |
| Power | 6600 mAh rechargeable Li-ion battery; ~12+ hours typical (no wireless, PID and NDIR sensors installed) |
| Battery Recharge | ~3 hours (in cradle) |
| Interfaces / Connectors | Rugged push-pull sockets for meter/tablet/PC connection, 12 V DC power |
| Enclosure | Rugged polycarbonate with rubberized handle |
| Included Accessories (Kit) | Probe, charging cradle with wall-mount bracket, AC adapter with extension cable, sensor tool, hex screwdriver (kit dependent) |
To provide the best possible experience, we use technologies such as cookies to store and/or access device information. Consent to these technologies allows us to process data such as browsing behavior or unique IDs on this website. Not consenting or withdrawing consent may adversely affect certain features and functions.