Our APHA-370 measuring device is a continuously operating analyzer for determining Total hydrocarbons (THC), CH4 and non-CH4 in the ambient air. Further applications exist in various areas of process and trace analysis. The Horiba measuring device APHA-370 is a flame ionization detector that uses the “cross flow modulation principle”. Measuring gas and reference gas are fed alternately to the measuring cuvette. The measurement gas serves as the reference gas. in which the THC concentration was eliminated. This guarantees low-maintenance operation and extremely stable measurements. The measuring device is almost interference-free and has an internal measuring gas pump. The burner air is generated from the ambient air and fed to the detector.
Measuring principle | Flame ionization detector(FID) | |
Applications | THC Measurement in ambient air | |
Measuring range | • standard : 0-5/ 10/ 25/ 50 ppm Can be controlled manually, aically or externally • max. measuring range ratio = 1:10 | |
Limit of detection | 0,022 ppm (3δ) | |
Repeatability | ±1.0 % of full scale | |
Linearity | ±1.0 % of full scale | |
flow rate | ca. 0,5 l/min | |
Response time (T90) | < 60 sec. (lowest range) | |
Display | Concentration in ppm (ppb) or mg (µg)/m3 | |
Compensation | pressure and temperatur | |
Languages | German, English, French, Japanese | |
Interfaces | RS-232C (Gesytec / HORIBA Protocol) | |
Options | • Ethernet Interface • Analooutput 0-1/10 V or 0(4) – 20 mA • Long-term data storage • Calibration units • Further options on request | |
Ambient temperature | 0-40°C | |
Power supply | 240 VAC, 50 Hz, ca. 170 VA | |
Dimensions | 430(W) x 550(D) x 221(H) mm (5HE) | |
weight | Approx. 33 Kg. |
To provide the best possible experience, we use technologies such as cookies to store and/or access device information. Consent to these technologies allows us to process data such as browsing behavior or unique IDs on this website. Not consenting or withdrawing consent may adversely affect certain features and functions.