The GrayWolf PC-3500 is a rugged, handheld 6-channel laser particle meter that simultaneously measures airborne particles at six size ranges and reports both count and calculated mass concentrations (like PM2.5 and PM10). Its bright color touchscreen, internal pump and onboard data logging make it ideal for indoor air quality surveys, environmental monitoring, contamination tracking and compliance testing — whether used stand-alone or connected to GrayWolf instruments and software.
| Specification | Details |
|---|---|
| Particle Size Channels | 0.3, 0.5, 1.0, 2.5, 5.0, 10.0 µm |
| Measurement Types | Particle counts (differential), cumulative counts, mass concentration (PM1.0, PM2.5, PM10, TPM) |
| Flow Rate | 0.1 CFM (2.83 L/min) |
| Counting Efficiency | 50% @ 0.3 µm; 100% @ >0.45 µm |
| Laser Source | Long-life laser diode |
| Zero Count Level | <1 count / 5 min |
| Display | Color touchscreen |
| Internal Memory | Stores logged sample records |
| Sampling Inlet | Isokinetic sampling probe |
| Vacuum Source | Internal controlled-flow pump |
| Communication | USB for PC export |
| Power Supply | Rechargeable removable Li-ion battery / 12 V DC |
| Battery Life | Typical multi-hour operation |
| Optional Add-Ons | Temp/RH probe, environmental probes |
| Enclosure | Rugged field case |
| Dimensions | Handheld form factor |
| Weight | Lightweight and portable |
| Software Compatibility | GrayWolf data systems, WolfSense PC |
To provide the best possible experience, we use technologies such as cookies to store and/or access device information. Consent to these technologies allows us to process data such as browsing behavior or unique IDs on this website. Not consenting or withdrawing consent may adversely affect certain features and functions.