The PG-300 is a compact and lightweight gas analyzer designed to measure up to five different gas components simultaneously. Its ability to provide precise measurements has been proven in both field and laboratory applications. Excep standard measurement components, the PG-300 series can provide measurement of GHGs such as methane (CH4) and nitrous oxide (N2O), facilitating GHG research and emission monitoring. With a 20% reduction in weight compared to previous PG model, the addition of shock-resistant side guards, and IP42 Ingress Protection as option the PG-300 is a robust analyzer suitable for field use. For more demanding monitoring applications like gas turbines, boilers, and incinerators, an optional preconditionong utilities such as electronic cooler, drain separator, drain pot are available for long-term measurements. The versatility of the PG-300 series makes these analyzers suitable for investigating environmental issues, testing stack emission, evaluating catalyst performance, and controlling process gas streams.
*The duration of continuous measurement may vary depending on the sample gas conditions and application.

The PG-350 software allows your PG to be connected on any network. The software runs in the Windows environment (Vista, XP, 7 and above) and provides a simple interface to acquire data and record CSV files.
Additionally you can control the NO and NOX line selection valve to switch aically during your acquisition.
All component values are shown as well as a large graphic display.
You can select your mode in the solenoid menu:
– Manual NOX
– Manual NO
– Auto NO/NOX
The graph time range can be selected from 3 to 480 min.

You can install the software and license file on unlimited computers.
Contact your local sales office to get a license file (based on PG MAC address)
To use multiple PG-300 units, use multiple installations of the software in different folders.
Run simultaneously two or more instances of PG software from the different folders, connect and record data from as many PG-300’s as are connected on the network.
| NOx | SO2 | CO | CO2 | O2 | CH4 | N2O | ||
|---|---|---|---|---|---|---|---|---|
Standard | PG-320 |
| ● | ● | ||||
| PG-325 | ● | ● | ||||||
| PG-330 | ● | ● | ● | |||||
| PG-335 | ● | ● | ● | |||||
| PG-337 | ● | ● | ● | |||||
| PG-340 | ● | ● | ● | ● | ||||
| PG-350 | ● | ● | ● | ● | ● | |||
CH4 | PG-324 | ● | ● | |||||
| PG-344 | ● | ● | ● | ● | ||||
| PG-344 (Carbon Neutral) | ● | ● | ● | ● | ||||
| Analysis Principle | |
|---|---|
| NOx | Cross-Modulation Chemiluminescence Detection Method |
| SO2 ,CO, CH4 | Cross-Modulation Non-Dispersive Infrared Absorption Method |
| O2 | Galvanic, Zirconia or Paramagnetic Method |
| Ranges (Standard models) | |
|---|---|
| NOx | 0-25/50/100/250/500/1000/2500 ppm |
| N2O | C range: 0-100/200/500/1000 ppm |
| SO2 | 0-200/500/1000/3000 ppm |
| CO | 0-200/500/1000/2000/5000 ppm |
| CO2 | 0-10/20/30 vol% |
| O2 | 0-5/10/25 vol% * |
| Ranges (CH4 models) | ||
|---|---|---|
| CH4 | 0-2000/5000ppm | |
| CO | 0-2000/5000ppm | |
| CO2 | 0-5/10/20vol% | |
| O2 | 0-5/10/25vol%* | |
| Ranges (PG-344 Carbon Neutral) | ||
|---|---|---|
| CH4 | C range: 0-200/500/1000/2000 ppm D range: 0-500/1000/2000/5000 ppm | |
| N2O | C range: 0-100/200/500/1000 ppm D range: 0-500/1000/2000/5000 ppm | |
| CO2 | 0-5/10/20 vol% | |
| O2 | 0-5/10/25 vol% (Zirconia Method, or Galvanic Method) 0-10/25 vol% (Paramagnetic Method (Dumbbell type)) | |
| Standard Model | CH4 Model | |
|---|---|---|
| Repeatability | ±0.5% of full scale (NOx:≧100ppm range / CO: ≧1000ppm range) ±1.0% of full scale (Except above) | ±1.0% of full scale |
| Linearity | ±2.0% of full scale | |
| Drift | ±1.0% of full scale / day (For SO2 analyzer only: ±2.0% of full scale / day) | |
| Response Time (Td+T90) | Analyzers except SO2 analyzer: 45 sec. or less (From sample inlet) SO2 analyzer: 180 sec. or less (From sample inlet) | |
| Sample Gas Flow Rate | Approx. 0.5L/min. | |
| Display | Measurement (3 or 4 digit display), range flow rate, etc. | |
| Output | DC 4-20 mA (non-insulated) or 0-1 V (non-insulated) [optional] / Ethernet | |
| Warm-up Time | 30 min. ±2.0% of full scale / 2 hours | |
| Data Saving | SDTM memory card / SDHCTM memory card | |
| Ambient Temperature | 0°C-40°C <32°F-104°F> | |
| Ambient Humidity | Maximum 80% R.H. Upper limit of N2O concentration: Less than 1 ppm, Upper limit of CH4 concentration: Less than 2 ppm | |
| Power | AC 100V to 240V ±10% (maximum 250 V), 50/60 Hz | |
| Power Consumption | Approx. 160VA in a steady state, maximum 220VA | |
| Dimentions | (With side guards) 300(W) x 520(D) x 260(H) mm <11.8″(W) x 20.5″(D) x 10.2″(H)> (Without side guards) 260(W) x 520(D) x 260(H) mm <10.2″(W) x 20.5″(D) x 10.2″(H) | |
| Weight | Approx. 13kg – 15kg <29lb ~ 33lb> | |
| Environmental rating | IP42 (Optionally available) | |
| Sample Gas Condition | Temperature: Ambient temperature | |
・SD is a trade mark for SD-3C, LLC.
・TAKE GREAT CARE WHEN HANDLING SAMPLE GASES CONTAINING TOXIC OR FLAMMABLE GASES. TAKE MEASURES SUCH AS PROVIDING ADEQUATE VENTILATION, INSTALLING GAS DETECTORS, AND REMOVING IGNITION SOURCES IN THE WORKING AREA.
・THE PG-300 SERIES IS NOT EXPLOSION-PROOF. DO NOT USE THIS PRODUCT IN A HAZARDOUS LOCATION OR FOR MEASUREMENT OF SAMPLE GASES IN EXPLOSIVE ATMOSPHERES (MIXTURE OF A COMBUSTIBLE GAS AND AIR WITHIN THE FLAMMABILITY LIMITS). HORIBA, LTD. AND ITS AFFILIATES ARE NOT LIABLE FOR EMERGENCIES CAUSED BY LEAKAGE OR MISHANDLING OF SUCH GASES.
To provide the best possible experience, we use technologies such as cookies to store and/or access device information. Consent to these technologies allows us to process data such as browsing behavior or unique IDs on this website. Not consenting or withdrawing consent may adversely affect certain features and functions.