The APSA-380 is an analyzer for measuring sulfur dioxide in ambient air and other background gases, for air quality control as well as for variety of industrial applications. HORIBA’s state-of-the-art ultraviolet fluorescence (UVF) technology enables high sensitivity and stable real-time continuous measurement.


*Standard specification is wired LAN connection. For wireless connection, separate device is required.

* In-house comparison with previous model.
| Component | Sulfur dioxide (SO2) |
|---|---|
| Measuring principle | Ultraviolet Fluorescence |
| Measurement range | 0-0.05/0.1/0.2/0.5/1.0/5.0/10/20 ppm (up to 8 ranges selectable, auto-range)*1 |
| Lower Detection Limit (2σ) | < 0.3 ppb*2*3 |
| Measurement unit | ppb, µg/m3, ppm, mg/m3 |
| Sample gas flow rate | Approx. 0.6 L/min |
| Repeatability | ±1.0% of full scale |
| Linearity | ±1.0% of full scale |
| Zero drift | < 0.5 ppb (24 h) |
| Span drift | < 0.5% of full scale (24 h) |
| Response time (T95) | < 120 s from the inlet*3 |
| Display | 7-inch color LCD with touch panel |
| Communication | Ethernet × 2 (ModbusTM TCP), RS-232C × 1 (ModbusTM RTU) , USB flash drive × 1 |
| Analog output (option) | Maximum : 3 channels (insulated) DC4-20 mA, DC 0-0.1 V, DC 0-1 V, DC 0-5 V or DC 0-10 V |
| Digital output (option) | Relay contact output for range 3 channels, relay contact output for other 6 channels |
| Digital input (option) | Maximum : 4 channels, non-isolated input |
| Installation environment | Operation temperature : 0-40℃ (32℉ – 104℉), relative humidity : 85% or less |
| Temperature and pressure compensation | With |
| Sampling pump and filter | Internal |
| Power supply | AC 100-240V ±10% (Max. voltage: AC 250 V), 50/60 Hz, consumption 50 W |
| Dimensions, weight | 430 (W) x 568 (D) x 221 (H) mm, Approx. 18 kg |
| Compliance | CE, UKCA, KC, FCC, China RoHS |
*1 : 2nd point calibration is required in case of using higher than 1 ppm range *2 : For ranges less than 1 ppm *3 : Digital filter
・ If there is other measurement range requirement than shown above, please consult HORIBA
・ Modbus is a trademark of Schneider Electric Inc.


To provide the best possible experience, we use technologies such as cookies to store and/or access device information. Consent to these technologies allows us to process data such as browsing behavior or unique IDs on this website. Not consenting or withdrawing consent may adversely affect certain features and functions.