| Model | Defender 510 | Defender 520 | Defender 530+ |
| Flow Ranges | Low: 5-500 ccm Medium: 50-5,000 ccm High: 300-30,000 ccm | Low: 5-500 ccm Medium: 50-5,000 ccm High: 300-30,000 ccm | Low: 5-500 ccm Medium: 50-5,000 ccm High: 300-30,000 ccm |
| Volumetric Accuracy | 1% | 1% | 0.75% |
| Standardized Accuracy | N/A | N/A | 1% |
User Selectable Volumetric Units | mL/min, L/min, cc/min, cf/min | mL/min, L/min, cc/min, cf/min | mL/min, L/min, cc/min, cf/min |
| User Selectable Standardized Units | N/A | N/A | smL/min, sL/min, scc/min, scf/ min |
| User Selectable Temperature Units | N/A | °C, °F | °C, °F |
| User Selectable Pressure Units | N/A | mmHg, PSI, kPa | mmHg, PSI, kPa |
| Pressure Accuracy | N/A | ± 3.5 mmHg (typical) ±7.0 mm (max) | ± 3.5 mmHg (typical) ±7.0 mm (max) |
| Temperature Accuracy | N/A | ± 0.8 °C (typical) ± 1.3 °C (max) | ± 0.8 °C (typical) ± 1.3 °C (max) |
| Industry Applications | Industrial Hygiene, Air Quality | Industrial Hygiene, Air Quality | Manufacturing, Air Quality, Personal Gas Sampling |
| Pressure and Suction Fittings | 1/4″ ID Hose Barb | 1/4″ ID Hose Barb | 1/4″ ID Swagelok ® compression fittings, 3/8″ fittings on High Model |
All Defender series products offer single, continuous, and burst reading options. The series is highlighted as a calibration method in the OSHA Technical Manual.
By connecting your computer to the Defenders RS-232 port, you’ll get real-time flow and data capture using DryCal Pro Software. Check out our product line:
The Defender 510 is the base model of the Defender series. This model is primarily used for
The Defender 520 is the intermediate model of the Defender Series. This model provides:
The Defender 530+ is the most enhanced model of the Defender Series. This model provides:
To provide the best possible experience, we use technologies such as cookies to store and/or access device information. Consent to these technologies allows us to process data such as browsing behavior or unique IDs on this website. Not consenting or withdrawing consent may adversely affect certain features and functions.